Review our Long Beach condominiums index. It is a list of Long Beach condos by building names, amenities, floor plans, and average pricing.
Coastal Long Beach Condos by Building Name or Address
I created this list of condos to help you find the right location quicker. More details for each of them will be added soon. Search list below.
Long Beach Condos Directory Search Table
Condo Name | Address | Neighborhood | Listings | Number of Units | Year Built | Pets Allowed | View | Average Price |
---|---|---|---|---|---|---|---|---|
The Pacific | 850 EAST OCEAN BLVD | Alamitos Beach | 187 | 1992 | Check with HOA | Ocean Views, City | $831,056 | |
The Ocean Club | 1310 E OCEAN BLVD | Alamitos Beach | 116 | 1984 | Yes. Pet Rules | Ocean Views, City | $760k to $918k | |
The Kress Building Lofts | 100 W 5TH ST | Downtown | 163 | 1925 | Yes | Varies | $532k to $615k | |
The Fountains | 5000 E ATHERTON ST | Los Altos | 82 | 1977 | Check with HOA. | Neighborhood | $475k to $580k | |
Temple Lofts | 835 LOCUST AVE | Downtown | 83 | 2005 | Check with HOA | Neighborhood | $650,136 | |
Spinnaker Cove | 5405 HERON BAY | Spinnaker Coves | 79 | 1982 | Check with HOA | Bay, Neighborhood | $839,000 | |
Queens View | 1140 OCEAN BLVD | Downtown | 130 | 1973-1974 | Check with HOA | Some Ocean Views | $400,000 | |
Queen Surf Condos | 1750 E OCEAN BLVD | Alamitos Beach | 194 | 1975 | Check with HOA | Ocean, City, Mountains | $662,500 | |
Portofino Condos | 5400 E The Toledo | Naples Island | 62 | 1962 | Check with HOA | Bay, Ocean, City Views | $775,000 | |
Val Villas | 1485 OBISPO AVE | Eastside, Circle | 8 | 1985 | Check with HOA | Neighborhood | $325,000 | |
The Palms | 3416 HATHAWAY AVE | Eastside, Circle | 125 | 1990 | Check with HOA | Neighborhood | $425,000 | |
The Pacific Royale | 375 ATLANTIC AVE | Downtown | 52 | 1969 | Check with HOA | City | $350,000 | |
Tenth and Molino | 2542 E 10TH ST | Eastside, Circle | 8 | 1928 | Check with HOA | Neighorhood | $345,000 | |
Signal View | 2507 E 15TH ST | Eastside, Circle | 61 | 1988 | Neigborhood | $350,000 | ||
Princess Court | 327 CHESTNUT AVE | Downtown | 40 | 1990 | Yes | Neighborhood | $356,000 | |
Plaza Redondo Condos | 605 REDONDO AVE | Belmont Heights | 23 | 1981 | Yes | $410,000 | ||
Pars Plaza Condos | 535 WEST 4TH STREET | Downtown | 36 | 1990 | Neighborhood | $335,000 | ||
Parkview | 4835 E ANAHEIM ST | Eastside, Circle | 84 | 1976 | Check with HOA | Neighborhood | $537,000 | |
Palm Oasis Condos | 1509 STANLEY AVE | Eastside, Circle | 24 | 1990 | Neighbohood | $274,850 | ||
Pacific Villas | 3665 E 1ST ST | Belmont Heights | 30 | 1972 | Yes | Neighborhood | $480,000 | |
Newport Heights | 1100 N. NEWPORT AVE | Belmont Heights | 21 | 1985 | Yes | Neighborhood | $399,000 | |
Mystic Cove | 1100 EUCLID AVE | Eastside, Circle | 60 | 1985 | Check with HOA | Neighborhood | $347,500 to $420,000 | |
London Manor | 2890 E ARTESIA BLVD | North Long Beach | 70 | 1972 | Check with HOA | Neighborhood | $307,000 - $337,000 | |
International Tower | 700 EAST OCEAN BLVD | Downtown | 204 | 1965 | Yes | Ocean, Panoramic, City, Mountains | $435k to $1,500,000 | |
Lindenwood Condos | 3565 Linden Ave | Bixby Knolls | 195 | 1973 | Check with HOA | Neighborhood | $334,975 | |
Kensington Green Condos | 3300 PASADENA AVE | Bixby Knolls | 80 | 1980 | Check with HOA | Neighborhood | None | |
Hudson Inglenook | 436 LIME AVE | Downtown | 8 | 1984 | Yes | $307k to $333k | ||
Harbour Place Tower | 525 EAST SEASIDE WAY | Downtown | 220 | 1990 | Check with HOA | Ocean, City & Mountains | $359k to $830k | |
Golden Gate Square | 730 W 4TH ST | Downtown | 78 | 1987 | Yes | Neighborhood | $276k to $440k | |
Genesis Condos | 550 Orange Ave | Downtown | 163 | 1985 | Yes | Neighborhood | $200k to $365k | |
Emeral Villas | 555 MAINE AVE | Downtown | 123 | 1991 | Neighborhood | $335k to $460k | ||
Elmwood Villas | 3500 ELM AVE | Bixby Knolls | 32 | 1968 | Yes | Neighborhood | $265k to $349k | |
Elmwood | 200 ELM AVE | Downtown | 21 | 1982 | Yes | Neighborhood | $560k | |
Elm Tree | 941 ELM AVE | Willmore District | 17 | 1982 | Yes | Neighborhood | $360,000 | |
Crest Drive Condos | 3323 N CREST DR | None | ||||||
Colonial Park Condos | 101-125 W SPRING ST | $405,000 | ||||||
Cityplace Lofts | 395 E 4TH ST | Downtown | 72 | 2006 | Yes | City Lights, Neighborhood | $430k to $935k | |
Circleview | 4121-4161 Hathaway | Circle Area | $325k to $435k | |||||
Cienega | 1742 GRAND AVE | None | ||||||
Chateau Nadyne | 2100 3. 2ND ST. | Belmont Heights | $330k to $500k | |||||
Castella | 11042 EXCELSIOR DR | None | ||||||
Casa Verdes | 334 GLADYS AVE | Belmont Heights | $385,000 | |||||
Casa Rosa | 445 W 6TH ST | Downtown | $350k to $420k | |||||
Casa Grande Condos | 4045 E 3RD ST | $380k to $530k | ||||||
Casa Gaviota | 2254 GAVIOTA AVE | None | ||||||
Bixby Riviera Condos | 6378 RIVIERA CIR | Bixby Hill | 125 | 1983 | Yes | City, Neighborhood | $570k to $640k | |
Beverly Lofts | 1900 - 1919 East Beverly Way | Downtown | $409,000 | |||||
Bermuda Street Condos | 2032 E BERMUDA ST | Belmont Heights | 24 | 1980 | Yes, See HOA rules | Neighborhood | $480,000 | |
838 Pine | 838 PINE AVE | Downtown | 83 | 1998 | Yes | City | $447,100 | |
1600 Redondo Condos | 1600 REDONDO AVE | Eastside / Circle Area | 10 | 1984 | Check with HOA | Neighborhood | $365,000 | |
68th Street Condos | 1625 E 68th St | |||||||
Villa Fontana | 1625 Appleton | Alamitos Beach Condos | $315,000 | |||||
Queen's View | 1140 Ocean Blvd | Alamitos Beach | 130 | 1973 | Check with HOA | Ocean & City | $472,286 | |
Belmont Shore Condos | 3939 E Allin Street | Belmont Shore | 71 | 1971 | Yes | Ocean & City Views | $399,000 | |
Aqua Towers | 388 & 488 E Ocean Blvd | Downtown | 545 | 2004 | Yes | Ocean Views, City & Mountains | $399k to $1.3 million | |
Village on the Greens | 6000 to 6028 Bixby Village Drive | Bixby Village | 100 | 1979 | Yes | Neighborhood, Golf Course | $435,000 | |
Marian 601 Olive | 601 Olive | Downtown | 12 | 1954 | Yes | Neighborhood | $315,000 | |
1800 Ocean Blvd | 1800 Ocean Blvd | Downtown | 11 | 1917 | Check with HOA | Ocean, Neighborhood | ||
The Blu | 300 E 4th Street | Downtown | 82 | 2008 | Yes | Neighborhood | $559k to $630k | |
1000 Ocean | 1000 Ocean Blvd | Downtown | 66 | 2004 | Yes | Ocean, Neighborhood | $863,333 | |
1500 Ocean | 1500 Ocean Blvd | Downtown | 70 | 2000 | Check with HOA | Ocean, Neighborhood | $894,500 | |
Meridian Condos | 1400 Ocean Blvd | Alamitos Beach | 70 | 2001 | Yes | Neighborhood, Ocean | $936,250 | |
The Bayshore | 201 Bay Shore | Belmont Shore | 30 | 1975 | Check with HOA | Bay, Neighborhood | $968,000 | |
The Willmore Long Beach | 315 W. 3rd Street | Downtown | 107 | 1925 | Yes | Harbor, City, Mountains | $285k to $475k |
Welcome to West Ocean; Downtown Long Beach High Rise Condos