Live in a Laguna Niguel neighborhood called El Niguel Heights. Explore all of the cool homes for sale in this area. Make sure to explore other neighborhoods as well in Laguna Niguel, California.
If you are looking for Laguna Niguel homes for sale in south Orange County, then you found the right real estate resource. View all Laguna Niguel real estate for sale with photos, property details, and local area maps.
El Niguel Heights Homes in Laguna Niguel
[showcaseidx_hotsheet name=”El Niguel Heights Laguna Niguel Homes”]
All Laguna Niguel Neighborhoods by Average Selling Prices
Laguna Niguel Neighborhood | Available Listings | Average Selling Price | Property Type | Area |
---|---|---|---|---|
All Laguna Niguel Homes | [showcaseidx_search_results_count link_to_search="1" search_template_id="37700"] | $1,148,286 | Homes | Citywide |
Beacon Hill Court | [showcaseidx_search_results_count link_to_search="1" search_template_id="151783"] | $919,333 | Houses | Salt Creek |
Beacon Hill Summit | [showcaseidx_search_results_count link_to_search="1" search_template_id="151784"] | $1,610,759 | Houses | Salt Creek |
Bear Brand Ranch Custom | [showcaseidx_search_results_count link_to_search="1" search_template_id="151785"] | $5,391,000 | Houses | Salt Creek |
Belle Maison | ||||
Breakers | ||||
Camden Court | ||||
Chandon | ||||
Concord Hill | ||||
Coronado Pointe I | ||||
Crown Park | ||||
Crown Royale | ||||
Crown Valley Highlands I | ||||
Crown Valley Highlands II | ||||
Crystal Cay | ||||
Del Prado Builder II | ||||
East Nine | ||||
Estates | ||||
El Niguel Heights | [showcaseidx_search_results_count link_to_search="1" search_template_id="151794"] | $1,352,790 | Houses | Salt Creek |
Expressions | ||||
Glencove | ||||
Hampton Bluffs | ||||
Hampton Village | ||||
Hillcrest Estates | ||||
Kite Hill III | ||||
Kite Hill North | ||||
Kite Hill South | ||||
Knolls | ||||
La Veta | ||||
Laguna Crest Homes I | ||||
Laguna Sur | ||||
Laguna Sur Custom | ||||
Le St. Tropez | ||||
Milano at Rancho Niguel | ||||
Monarch Point Custom | ||||
Monarch Summit I | ||||
Monarch Summit II | ||||
Niguel Hills | ||||
Niguel Rancho Condos | ||||
Ocean Ranch ~ Custom | ||||
Ocean Ranch ~ Executive | ||||
Other | ||||
Pacesetter II | ||||
Pacific Island Village 1 | ||||
Palisades | ||||
Palm Court | ||||
Palmilla | ||||
Paragon - Niguel Summit | ||||
Park Niguel | ||||
Saltaire | ||||
San Luis | ||||
San Marin | ||||
Seacall | ||||
Seadrift | ||||
Seagate | ||||
Serena | ||||
Siena | ||||
Somerset | ||||
Somerset Point | ||||
South Peak Custom | ||||
Sparrow Hill | ||||
Stoney Pointe | ||||
Summerwalk | ||||
Sunrise | ||||
Tesoro | ||||
Village Niguel Gardens I | ||||
Village Niguel Terrace I | ||||
Village Niguel Terrace II | ||||
Vista Del Cerro | ||||
Vista Del Niguel | ||||
Vista Monte | ||||
Vistara | ||||
Warmington Homes | ||||
Windrift |