One of the most sought after condominiums are downtown Long Beach FHA approved condos buildings. After the mortgage crash in 2008, the number of FHA approved condos in Long Beach went down.
The list below shows the condos located in the Downtown area of Long Beach. Primarily zip code 90802. If you are thinking other areas of Long Beach, check out our complete list at FHA approved Long Beach condos.
Why is it so hard to find FHA approved condos? Well, the U.S. Department of Housing and Urban Development (known as HUD) does not integrate directly into our California Regional real estate multiple listing service (known as CRMLS).
What is the MLS?
The MLS, multiple listing service, is where all of the real estate brokerages who list properties for sale add them to the MLS for all real estate companies to research and show their clients. It is best practice for a buyer to have their own real estate agent known as a buyer’s agent to represent you.
Otherwise, the listing agent represents the seller and tries to get them the highest and best price. A buyer’s agent tries to get you the lowest and best price.
You can access the mls through our Southern California real estate search.
Downtown Long Beach FHA Approved Condos in 90802 Zip Code
We researched the HUD database to find all of the FHA approved properties in downtown Long Beach and in other areas of the city too.
Plus, we researched other cities as well to make your search for an FHA approved condo easier. The current condominium building list of FHA approved condos is below the map. When you have questions, call us at 800-300-6126 or 562-413-7655.
Current List of Downtown Long Beach FHA Approved Condominiums
This is the entire list of FHA approved condos for Long Beach. For downtown only, I suggest searching in the chart below in 90802 zip code or call Jay Valento at 562-413-7655.
Community | Address | Neighborhood | FHA Approved Until | Price Range | Active Listings | Zip Code |
---|---|---|---|---|---|---|
Edgewood Point | 5100 Long Beach Blvd | North Long Beach | March 14, 2026 | $700k+ | 90805 | |
Casa Verde Condos | 334 Gladys Avenue | Bluff Park Area | May 12th, 2025 | $431k in 2021 | 90814 | |
The Palms | 3416 HATHAWAY AVE | Eastside, Circle | 09/10/2023 | $355k to $480k | 90815 | |
The Pacific Royale | 375 ATLANTIC AVE | Downtown | March 28, 2020 | $350,000 | 90802 | |
Kress Lofts | 100 W 5TH ST | Downtown | 12/14/2019 | $532k to $615k | 90802 | |
The Fountains | 5000 E Atherton | Los Altos | 11/19/2024 | $650k to $840k | 90815 | |
Tenth and Molino | 2542 E 10TH ST | Eastside, Circle | June 8, 2020 | $345,000 | 90804 | |
Spinnaker Coves | 5405 HERON BAY | Spinnaker Coves | 10/5/2020 | $1,101,667 | 90803 | |
Signal View | 2507 E 15TH ST | Eastside, Circle | 7/26/2021 | $330k to $370k | 90804 | |
Queens View | 1140 Ocean Blvd | Alamitos Beach | February 15, 2020 | $472,286 | 90802 | |
Princess Court | 327 CHESTNUT AVE | Downtown | 4/24/2021 | $369k to $400k | 90802 | |
Pars Plaza Condos | 535 WEST 4TH STREET | Downtown | 10/6/2023 | $521k | 90802 | |
Parkview | 4835 E ANAHEIM ST | Eastside, Circle | February 28, 2020 | $537,000 | 90804 | |
Palm Oasis Condos | 1509 STANLEY AVE | Eastside, Circle | 9/6/2026 | No sales in 2023 | 90804 | |
Mystic Cove | 1100 EUCLID AVE | Eastside, Circle | August 3rd, 2025 | $499k | 90804 | |
Lindenwood Condos | 3565 LINDEN AVE | Bixby Knolls | January 18, 2020 | $299k to $324k | 90807 | |
London Manor | 2890 E Artesia Blvd. | North Long Beach | 11/4/2024 | #345k | 90805 | |
Kensington Green | 3300 PASADENA AVE | Bixby Knolls | April 18th, 2026 | No recent sales | 90807 | |
International Tower | 700 EAST OCEAN BLVD | Downtown | 01/29/2024 | $435k to $1,500,000 | 90802 | |
Hudson Inglenook | 436 LIME AVE | Downtown | 07/14/2018 | $307k to $375k | 90802 | |
Harbor Place Tower | 525 E Seaside Way | Downtown | 9/28/2024 | $460k to$1,200,000 | 90802 | |
Golden Gate Square | 730 W 4TH ST | Downtown | June 10, 2023 | $499k to $535k | 90802 | |
Genesis Building | 550 Orange Ave | Downtown | April 17th, 2026 | $370k to $450k | 90802 | |
Emeral Villas | 555 MAINE AVE | Downtown | January 25, 2020 | $335k to $460k | 90802 | |
Elmwood Villas | 3500 ELM AVE | June 13, 2020 | $265k to $349k | 90807 | ||
Elmwood | 200 ELM AVE | Downtown | 7/21/2025 | $500k to $570k | 90802 | |
Elm Tree | 941 ELM AVE | Willmore District | 10/5/2020 | $419K | 90813 | |
Crest Drive Condos | 3323 N CREST DR | North Long Beach | 9/29/2024 | $500k in 2021 | 90807 | |
Colonial Park Condos | 101-125 W SPRING ST | Wrigley | February 24,2024 | $467k to $612k | 90806 | |
Cityplace Lofts | 395 E 4TH ST | Downtown | March 12, 2020 | $430k to $935k | 90802 | |
Circleview | 4121-4161 Hathaway | Circle Area | 9/10/2023 | $435,000 | 90815 | |
Cienega | 1742 GRAND AVE | Eastside Circle | August 11, 2023 | $409k | 90804 | |
Chateau Nadyne | 2100 E. 2ND ST. | Belmont Heights | 6/8/2024 | $580,000 | 90803 | |
Castella | 11042 EXCELSIOR DR | January 22, 2020 | 90805 | |||
Casa Rosa | 445 W 6TH ST | Downtown | 8/4/2024 | $395k to $450k | 90802 | |
Casa Grande Condos | 4045 E 3RD ST | Belmont Heights | January 12, 2020 | $589k to $650k | Call Jay | 90814 |
Bixby Riviera Condos | 6378 RIVIERA CIR | Bixby Hill | June 10, 2023 | $658,300 | 90815 | |
Bermuda Street Condos | 2032 E BERMUDA ST | Belmont Heights | 4/23/2021 | $480k to $550k | 90814 | |
838 Pine | 838 PINE AVE | Downtown | 08/17/2024 | $532k to $600k | 90802 | |
68th Street Condos | 1625 E 68th St | 10/4/2021 | 90805 | |||
Chestnut Court Condos | 403 West 7th Street | Willmore District | 8/2/2020 | $395k to $400k | 90813 | |
El Capitan | 3325 Santa Fe | Westside | 11/9/2020 | 90810 | ||
Huxton Condos | 227 Elm Ave | Downtown | 10/18/2020 | 90802 | ||
La Granada | 2805 E 3rd | Belmont Heights | 6/11/2021 | 90814 | ||
Lafayette Condos | 140 Linden | Downtown | 2/12/2024 | $320k to $525k | 90802 | |
Magnolia Place | 535 Magnolia | Downtown | 11/18/2022 | 90802 | ||
Pacifica The Promenade | 150 The Promenade | Downtown | 9/21/2026 | $670k | 90802 | |
The Royal Palms | 100 Atlantic Ave | Downtown | 10/3/2020 | $299k to $399k | 90802 | |
Silver Seas | 4301 E 2nd St | Belmont Heights | 7/12/2020 | $425000 | 90803 | |
Tenth Street East | 2331 E 10th | Belmont Heights | 7/11/2021 | 90804 | ||
Views of the Pacific | 1775 Ohio | Eastside Circle Area | 8/20/2021 | $370k to $408k | 90804 | |
Villa Riviera Condos | 800 E Ocean Blvd | Downtown | 9/24/2021 | $320k to $1 million | 90802 | |
Village Grove | 5476 Centralia | Lakewood Village | 8/26/2021 | $375k to $440k | 90808 | |
Village on the Green | 6000 Bixby Village Drive | Bixby Village | 10/1/2020 | $299k to $530k | 90803 | |
Virginia Gardens | 4015 N Virginia Road | Bixby Knolls | 7/12/2021 | $635,000 | 90807 | |
Bridgeport | 4721 E 4th Street | Belmont Heights | July 26th, 2023 | $751,000 | 90814 | |
Carroll Park East | 372 CARROLL PARK | Carroll Park | July 10th, 2026 | $650,000 | 90814 | |
Chestnut Villas | 645 Chestnut | Downtown | January 16, 2023 | $398k | 90802 | |
The Palms | 421 W 6th Street | Downtown | 8/14/2021 | $407,115 | 90802 | |
Chestnut Villas | 645 Chestnut Avenue | Downtown | 03/09/2026 | $410k to $510k | 90802 | |
Loma Verde | 1030 Loma Ave | Eastside | May 19th, 2026 | $465k | 90804 |
This list was researched by the US Department of Housing and Urban Development (HUD). It is subject to change, deemed reliable but not guaranteed.