|
New luxury custom beachfront estate, completion summer 2011. 4 bedrooms, 5.5 baths, elevator, game room, rooftop deck, massive gourmet kitchen, exercise room, sauna/steam room.
| Last Updated | 1/4/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2009 | Community | Seal Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
82
|
Schools
| School District | Seal Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Custom |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 5300 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | 4th and Ocean |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Front |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Other |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 19911406 |
| View | Ocean View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Sean Stanfield DRE# 01024996, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 2:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







