|
Standard sale,oversized coner lot, open floor plan,vaulted ceilings, tri-level,inside laundry,fireplase in living room,surround sound in the family room,dual pane windows,new roof in the last 3 years,all new ceramic tile & hardwood floors,close to the park,close to beach any,property sold 'As Is' Condition,No more repair.
| Last Updated | 5/11/2012 | Tract | Huntington View (HTVW) |
|---|---|---|---|
| Year Built | 1976 | Community | South Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
62
|
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Feb 14, '12 | $619,000 |
|---|---|
| Feb 14, '12 - Mar 22, '12 | $629,000 |
| Mar 22, '12 - Apr 10, '12 | $608,000 |
| Apr 10, '12 - Today | $625,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | HTVW |
| Builders Tract Name | Huntington View |
| Building Size | 2085 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | S/Garfield E/Newland |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 15353301 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Anthony Wu DRE# 01012904, Century 21 Olympic Team
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 1:05 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















