|
This tastefully updated home located in the exclusive gated community of Del Lago is move-in ready. The impressive living room with a 2 story ceiling greets your guests. The living room features, gas/wood fireplace, slider to the side yard & patio, shutters & custom wet bar w/granite counters & cabinetry. Limestone flooring w/in-laid carpet throughout the first level. Formal D/R w/access to a peaceful & unique interior courtyard. Remodeled kitchen/family room w/custom cabinetry, granite countertops , eating bar & garden window. The kitchen is open to a cozy family room w/ patio views & access to the yard & spa. The main level guest powder room has been remodeled. The master suite has wood floors, crown molding, custom shutters & west facing deck w/views of Simms Nature Reserve. The remodeled master bath has vessel sinks, custom tub & shower 2 closets & walk in. The secondary bedrooms are a perfect size. The 2nd bath has been remodeled. Enclosed balcony can be office or workout area
| Last Updated | 4/14/2012 | Tract | Del Lago (DL) |
|---|---|---|---|
| Year Built | 1982 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
71
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | lowell |
| Middle School | rodgers |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Fees Include | Limited Access (N) |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | m |
| Builders Tract Code | DL |
| Builders Tract Name | Del Lago |
| Building Size | 2518 |
| Building Structure Style | Tuscan (N) |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Bellflower/Colorado |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 197.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Turnkey |
| Kitchen Features | Granite Counters (N), Greenhouse Window, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Sidewalks, Street Private (N) |
| Lot Location | Cul-De-Sac, Zero Lot Line |
| Lot Size Source | Public Records |
| Management Company Name | trans pacific |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, On street, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Deck(s) |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Atrium, LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| Spa Descriptions | Heated with Electricity, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7246027045 |
| View | Estuary View, Pond View |
| Volt220Location | In Kitchen, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window, Plantation Shutters, Window Shutters, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gregory Ainsworth DRE# 1069992, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























