|
This is a 'One of a Kind' Contemporary Home located on Prestigious and The Highly Desirable 'Gold Coast'of Naples Island.Built by a Commercial Builder,R.D.Olsen,this Unique Home is a Spectacular,Three Level Masterpiece enjoying a 180 Degree Panaromic View of Pristine Alamitos Bay.It has an Open Water Boat Slip which is 22'x60'for your Yacht or Water Crafts.Using only the Finest of Building Materials,Hardwoods,Granite,Crema Marfel Marble and Stones,this Custom Home is Truly Impossible to Duplicate.Special Features include:3 Car Garage with Attic Storage,Elevator,Bleached Black Walnut Flooring,8 ft.Doors,Dual Laundry Rooms,Three Fireplaces,Wood Cabinet Built-ins throughout Every Level.Gourmet Kitchen w/6 Burner Dacor,Sub-Zero,Built-in BBQ,Breakfast Nook,Granite Counters,Formal Dining and Living Room w/Balcony on the Water.Master Suite is Incredible,c/w motorized Window Covers,Fireplace,Waterfront Balcony,Steam Shower,Jacuzzi Tub,Giant Walk-in Closet,Workout Room.
| Last Updated | 4/3/2012 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 2000 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 9 |
|
71
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Bayside Academy |
| Middle School | Rogers |
| High School | Wilson Classical |
Price History
| Prior to Jun 28, '11 | $6,000,000 |
|---|---|
| Jun 28, '11 - Today | $5,500,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer, Water Conditioner - Owned (N), Water Filter - Owned (N), Water Line to Refrigerator, Water Purifier - Owned, Water Softener - Owned |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 2 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Shower, Double Vanity(s), Granite (N), Linen Closet, Marble Shower (N), Shower and Tub, Shower Stall, Split Bath, Steam Shower |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | NA |
| Builders Tract Name | Naples |
| Building Size | 5077 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Electric, Cooktop - Gas, Double Oven, Microwave, Warmer Oven Drawer |
| Cooling Type | Zoned A/C |
| Cross Streets | Lido Lane / Rafael Lane |
| Direction Faces | Faces Southwest (N) |
| Disability Access | 36 inch or more wide halls, Doors w/Lever Handles, Entry Slope Less than 1 foot, Halls/Doors - 3 Feet Wide, No Interior Steps (N), Wheelchair Access |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps, Main Level |
| Exclusions | Art,Sculptures, |
| Exterior Construction | Stone and Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Fire Pit, Fireplace - Glass Doors (N), Marble (N), Raised Hearth, Stone (N) |
| Fireplace Rooms | Den, Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Hardwood, Marble, Other |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Basement - Crawl Space (N), Cathedral-Vaulted Ceilings, Crown Moldings, Elevator, Home Automation System, Living Room Balcony, Open Floor Plan, Recessed Lighting, Storage Space, Turnkey, Wood Ceilings (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area, Laundry on Bedroom Level (N), Laundry on Upper Level, Other - See Remarks |
| Legal Disclosures | Coastal Zone, Federal Flood Zone, Home Warranty Plan |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N), Seawall, Street Paved, Street Public (N), Utilities Underground |
| Lot Location | Ocean Side of Freeway, Water Access (N), Water Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 3 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Balcony, Barbecue Private, Boat Slip, Dock Private, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Patio Features | Other - See Remarks, Porch - Front, Rock, Stone |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Composition |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Gym/Exercise, LivingRoom, Separate Family Room, Steam Room (N) |
| Security Safety | Fire Sprinklers, Prewired for alarm system, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7243031047 |
| TVServices | TV Satellite Dish - Leased |
| View | Any View, Bay View, Catalina View, Marina View, Mountain View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Keith Muirhead DRE# 01228376, Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































