This is a short sale. PRICE JUST REDUCED BY $7,000!! Beautiful and well maintained 1st floor corner unit with one common wall. Boasting designer wall colors, upgraded amenities, above average large master bedroom and lots of closet spaces. A/C included in HOA fee to save you money! Secure building with gated subterranean parking. Enjoy the community courtyard and pool. Private wet bar with custom cabinets. Walking distance to desired resaurants (Hugo's & Whole Foods). Centrally located with easy freeway access to the 101/405/134. West Field Fashion Sq. Mall within blocks! Low HOA fees! Hurry, this one won't last!
| Last Updated | 5/21/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1964 | Community | Sherman Oaks |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
63
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | RIVERSIDE DRIVE ELEMENTARY ONE BLOCK AWAY. |
| Middle School | MILLIKAN MIDDLE SCHOOL SEVEN BLOCKS AWAY. |
| High School | ULYSSES S. GRANT HIGH SCHOOL 1.4 MILES AWAY. |
Additional Details
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Amenities | Controlled Access, Private and Association Pool (N) |
| Association Fees Include | Utilities Paid |
| Association Rules | Call for Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Shower Over Tub, Tile (N) |
| Bedroom Features | Master Bedroom |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 1322 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N) |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Electric, Oven-Electric, Range Hood |
| Cooling Type | Air Conditioning, Electric |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area, Living Room |
| Entry Floor Number | 1 |
| Entry Location | Elevator, Ground Level w/steps, Main Level |
| Exterior Construction | Stucco |
| Fireplace Rooms | None |
| Floor Material | Carpet - Partial (N), Travertine, Wood |
| Foundation Details | Foundation - Other |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 300.0 |
| HOAFee2 | 0.0 |
| Inclusions | Newer Kitchen, Bathrooms with Travertine Tile and Granite Counter Tops. |
| Interior Features | Intercom, Living Room Balcony, Open Floor Plan, Turnkey, Wet Bar |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Community |
| Legal Disclosures | CC and R, Homeowners Association, Other (N), Owner Has R.E. License (N), Termite Provisions - None (N) |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Street Public (N), Walk Street |
| Lot Location | City |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony |
| Parking Features | Controlled Entrance |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Parking for Guests - Onsite |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Filtered |
| Possession | CloseOfEscrow, Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Other |
| Rooms | Dining Room, LivingRoom, Master Bedroom |
| Sewer | Sewer |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Title Company |
| Tax Mello Roos | No |
| Tax Parcel Number | 2358019034 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Number | 102 |
| Units Total In Complex | 0 |
| View | Any View, City View |
| Water | Public |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
| Zoning | LAR3 |
Location
Bird's Eye
Listed with John Berrios DRE# 01819673, PAX Real Estate & Investment
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:32 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















